Price List
Funeral Programme
Quantity | A3- A4 |
---|---|
50 | BWP 697,65 |
75 | BWP 871,82 |
100 | BWP 1,043,77 |
125 | BWP 1,228,60 |
150 | BWP 1,399,33 |
175 | BWP 1,571,07 |
200 | BWP 1,740,58 |
225 | BWP 1,922,97 |
250 | BWP 2,091,26 |
275 | BWP 2,266,12 |
300 | BWP 2,433,20 |
325 | BWP 2,613,15 |
350 | BWP 2,779,01 |
375 | BWP 2,945,89 |
400 | BWP 3,110,53 |
425 | BWP 3,288,06 |
450 | BWP 3,451,48 |
475 | BWP 3,615,92 |
500 | BWP 3,785,06 |
525 | BWP 3,972,19 |
550 | BWP 4,140,30 |
575 | BWP 4,310,05 |
600 | BWP 4,478,16 |
625 | BWP 4,659,75 |
650 | BWP 4,827,87 |
675 | BWP 4,997,61 |
700 | BWP 5,165,72 |
725 | BWP 5,347,32 |
750 | BWP 5,515,43 |
800 | BWP 5,858,82 |
825 | BWP 6,040,41 |
850 | BWP 6,208,53 |
875 | BWP 6,378,27 |
900 | BWP 6,546,38 |
950 | BWP 6,896,10 |
1000 | BWP 7,240,86 |
1100 | BWP 7,933,92 |
Quantity | A4-A5 |
---|---|
50 | BWP 535,16 |
75 | BWP 618,24 |
100 | BWP 702,11 |
125 | BWP 805,43 |
150 | BWP 888,99 |
175 | BWP 978,50 |
200 | BWP 1,061,79 |
225 | BWP 1,164,45 |
250 | BWP 1,247,44 |
275 | BWP 1,336,33 |
300 | BWP 1,419,03 |
325 | BWP 1,521,07 |
350 | BWP 1,603,48 |
375 | BWP 1,691,72 |
400 | BWP 1,773,83 |
425 | BWP 1,875,25 |
450 | BWP 1,957,07 |
475 | BWP 2,044,67 |
500 | BWP 2,126,22 |
525 | BWP 2,235,30 |
550 | BWP 2,316,53 |
575 | BWP 2,403,51 |
600 | BWP 2,484,46 |
625 | BWP 2,584,59 |
650 | BWP 2,665,26 |
675 | BWP 2,751,60 |
700 | BWP 2,831,96 |
725 | BWP 2,931,48 |
750 | BWP 3,011,56 |
800 | BWP 3,177,05 |
825 | BWP 3,275,92 |
850 | BWP 3,355,41 |
875 | BWP 3,440,49 |
900 | BWP 3,519,68 |
950 | BWP 3,696,84 |
1000 | BWP 3,866,81 |
1100 | BWP 4,226,48 |
Invitation Cards
Quantity | A5 S/side | A5 D/side | A5 Folded To A6 |
---|---|---|---|
50 | BWP 197,43 | BWP 298,52 | BWP 507,76 |
75 | BWP 210,86 | BWP 320,42 | BWP 530,96 |
100 | BWP 216,87 | BWP 327,49 | BWP 539,60 |
125 | BWP 251,65 | BWP 380,02 | BWP 635,40 |
150 | BWP 274,87 | BWP 421,49 | BWP 677,78 |
175 | BWP 298,07 | BWP 462,94 | BWP 720,13 |
200 | BWP 321,26 | BWP 504,35 | BWP 782,01 |
225 | BWP 361,20 | BWP 565,54 | BWP 824,28 |
250 | BWP 384,34 | BWP 606,87 | BWP 866,50 |
275 | BWP 407,46 | BWP 648,18 | BWP 908,69 |
300 | BWP 430,57 | BWP 689,43 | BWP 968,78 |
325 | BWP 468,78 | BWP 748,80 | BWP 1,010,91 |
350 | BWP 491,84 | BWP 789,98 | BWP 1,052,98 |
375 | BWP 514,90 | BWP 831,13 | BWP 1,095,05 |
400 | BWP 537,92 | BWP 872,26 | BWP 1,156,59 |
425 | BWP 577,70 | BWP 933,08 | BWP 1,156,59 |
450 | BWP 600,69 | BWP 974,12 | BWP 1,198,56 |
475 | BWP 623,67 | BWP 1,015,12 | BWP 1,240,49 |
500 | BWP 646,62 | BWP 1,056,08 | BWP 1,282,40 |
525 | BWP 684,66 | BWP 1,115,09 | BWP 1,342,14 |
550 | BWP 707,57 | BWP 1,155,99 | BWP 1,383,97 |
575 | BWP 730,48 | BWP 1,196,84 | BWP 1,425,77 |
600 | BWP 753,36 | BWP 1,237,66 | BWP 1,467,52 |
625 | BWP 792,95 | BWP 1,298,15 | BWP 1,528,73 |
650 | BWP 815,81 | BWP 1,338,89 | BWP 1,570,42 |
675 | BWP 838,63 | BWP 1,379,59 | BWP 1,612,05 |
700 | BWP 861,45 | BWP 1,420,26 | BWP 1,653,66 |
725 | BWP 899,30 | BWP 1,478,93 | BWP 1,713,08 |
750 | BWP 922,06 | BWP 1,519,52 | BWP 1,754,61 |
800 | BWP 967,56 | BWP 1,600,58 | BWP 1,837,58 |
825 | BWP 1,006,97 | BWP 1,660,72 | BWP 1,898,43 |
850 | BWP 1,029,67 | BWP 1,701,17 | BWP 1,939,83 |
875 | BWP 1,052,35 | BWP 1,741,58 | BWP 1,981,18 |
900 | BWP 1,075,02 | BWP 1,781,94 | BWP 2,022,51 |
950 | BWP 1,135,31 | BWP 1,880,56 | BWP 2,122,83 |
1000 | BWP 1,180,50 | BWP 1,961,04 | BWP 2,205,20 |
1100 | BWP 1,298,63 | BWP 2,152,45 | BWP 2,399,94 |
Quantity | A6 S/side | A6 D/side |
---|---|---|
50 | BWP 190,33 | BWP 283,63 |
75 | BWP 192,77 | BWP 286,85 |
100 | BWP 203,08 | BWP 304,17 |
125 | BWP 221,98 | BWP 328,24 |
150 | BWP 228,59 | BWP 338,16 |
175 | BWP 231,69 | BWP 342,71 |
200 | BWP 234,60 | BWP 345,23 |
225 | BWP 258,61 | BWP 377,81 |
250 | BWP 269,38 | BWP 397,75 |
275 | BWP 281,83 | BWP 419,32 |
300 | BWP 292,60 | BWP 439,22 |
325 | BWP 317,12 | BWP 472,88 |
350 | BWP 327,89 | BWP 492,77 |
375 | BWP 340,31 | BWP 514,30 |
400 | BWP 351,09 | BWP 534,17 |
425 | BWP 378,62 | BWP 573,85 |
450 | BWP 391,03 | BWP 595,36 |
475 | BWP 401,77 | BWP 615,22 |
500 | BWP 414,16 | BWP 636,70 |
525 | BWP 436,99 | BWP 668,62 |
550 | BWP 449,38 | BWP 690,09 |
575 | BWP 460,11 | BWP 709,89 |
600 | BWP 472,48 | BWP 731,34 |
625 | BWP 499,97 | BWP 770,93 |
650 | BWP 510,69 | BWP 790,71 |
675 | BWP 523,05 | BWP 812,13 |
700 | BWP 533,75 | BWP 831,89 |
725 | BWP 558,20 | BWP 865,38 |
750 | BWP 568,90 | BWP 885,12 |
800 | BWP 591,93 | BWP 926,25 |
825 | BWP 619,36 | BWP 965,73 |
850 | BWP 631,70 | BWP 987,09 |
875 | BWP 642,36 | BWP 1,006,79 |
900 | BWP 654,70 | BWP 1,028,12 |
950 | BWP 689,76 | BWP 1,081,21 |
1000 | BWP 712,71 | BWP 1,122,17 |
1100 | BWP 773,66 | BWP 1,222,08 |
Banners
Quantity | 1 X 2 M | 1 X 3 M | 2 X 3 M |
---|---|---|---|
1 - 100 | BWP 879,36 | BWP 1,113,21 | BWP 1,440,71 |
Company Profile
Quantity | A4-A5 |
---|---|
50 | BWP 535,16 |
75 | BWP 618,24 |
100 | BWP 702,11 |
125 | BWP 805,43 |
150 | BWP 888,99 |
175 | BWP 978,50 |
200 | BWP 1,061,79 |
225 | BWP 1,164,45 |
250 | BWP 1,247,44 |
275 | BWP 1,336,33 |
300 | BWP 1,419,03 |
325 | BWP 1,521,07 |
350 | BWP 1,603,48 |
375 | BWP 1,691,72 |
400 | BWP 1,773,83 |
425 | BWP 1,875,25 |
450 | BWP 1,957,07 |
475 | BWP 2,044,67 |
500 | BWP 2,126,22 |
525 | BWP 2,235,30 |
550 | BWP 2,316,53 |
575 | BWP 2,403,51 |
600 | BWP 2,484,46 |
625 | BWP 2,584,59 |
650 | BWP 2,665,26 |
675 | BWP 2,751,60 |
700 | BWP 2,831,96 |
725 | BWP 2,931,48 |
750 | BWP 3,011,56 |
800 | BWP 3,177,05 |
825 | BWP 3,275,92 |
850 | BWP 3,355,41 |
875 | BWP 3,440,49 |
900 | BWP 3,519,68 |
950 | BWP 3,696,84 |
1000 | BWP 3,866,81 |
1100 | BWP 4,226,48 |
Quantity | A3- A4 |
---|---|
50 | BWP 697,65 |
75 | BWP 871,82 |
100 | BWP 1,043,77 |
125 | BWP 1,228,60 |
150 | BWP 1,399,33 |
175 | BWP 1,571,07 |
200 | BWP 1,740,58 |
225 | BWP 1,922,97 |
250 | BWP 2,091,26 |
275 | BWP 2,266,12 |
300 | BWP 2,433,20 |
325 | BWP 2,613,15 |
350 | BWP 2,779,01 |
375 | BWP 2,945,89 |
400 | BWP 3,110,53 |
425 | BWP 3,288,06 |
450 | BWP 3,451,48 |
475 | BWP 3,615,92 |
500 | BWP 3,785,06 |
525 | BWP 3,972,19 |
550 | BWP 4,140,30 |
575 | BWP 4,310,05 |
600 | BWP 4,478,16 |
625 | BWP 4,659,75 |
650 | BWP 4,827,87 |
675 | BWP 4,997,61 |
700 | BWP 5,165,72 |
725 | BWP 5,347,32 |
750 | BWP 5,515,43 |
800 | BWP 5,858,82 |
825 | BWP 6,040,41 |
850 | BWP 6,208,53 |
875 | BWP 6,378,27 |
900 | BWP 6,546,38 |
950 | BWP 6,896,10 |
1000 | BWP 7,240,86 |
1100 | BWP 7,933,92 |
Vinyl Stickers
Quantity | A4 |
---|---|
50 | BWP 615,55 |
75 | BWP 825,87 |
100 | BWP 1,035,91 |
125 | BWP 1,245,71 |
150 | BWP 1,454,90 |
175 | BWP 1,713,98 |
200 | BWP 1,922,94 |
225 | BWP 2,131,28 |
250 | BWP 2,339,71 |
275 | BWP 2,547,88 |
300 | BWP 2,755,78 |
325 | BWP 3,012,50 |
350 | BWP 3,219,82 |
375 | BWP 3,426,93 |
400 | BWP 3,633,48 |
425 | BWP 3,840,12 |
450 | BWP 4,046,53 |
475 | BWP 4,301,36 |
500 | BWP 4,507,20 |
525 | BWP 4,712,79 |
550 | BWP 4,918,12 |
575 | BWP 5,122,86 |
600 | BWP 5,327,71 |
625 | BWP 5,580,94 |
650 | BWP 5,784,87 |
675 | BWP 5,988,88 |
700 | BWP 6,129,67 |
725 | BWP 6,396,20 |
750 | BWP 6,599,47 |
775 | BWP 6,850,42 |
800 | BWP 7,053,13 |
825 | BWP 7,255,61 |
850 | BWP 7,457,48 |
875 | BWP 7,659,44 |
900 | BWP 7,861,16 |
950 | BWP 8,311,31 |
1000 | BWP 8,712,87 |
1100 | BWP 9,559,75 |
Quantity | A5 |
---|---|
50 | BWP 459,38 |
75 | BWP 600,26 |
100 | BWP 740,69 |
125 | BWP 881,34 |
150 | BWP 1,021,54 |
175 | BWP 1,195,16 |
200 | BWP 1,335,10 |
225 | BWP 1,475,25 |
250 | BWP 1,614,96 |
275 | BWP 1,754,89 |
300 | BWP 1,894,36 |
325 | BWP 2,067,08 |
350 | BWP 2,206,64 |
375 | BWP 2,345,73 |
400 | BWP 2,485,07 |
425 | BWP 2,623,94 |
450 | BWP 2,763,01 |
475 | BWP 2,934,49 |
500 | BWP 3,073,32 |
525 | BWP 3,211,70 |
550 | BWP 3,350,32 |
575 | BWP 3,488,52 |
600 | BWP 3,626,95 |
625 | BWP 3,797,61 |
650 | BWP 3,935,78 |
675 | BWP 4,073,52 |
700 | BWP 4,211,47 |
725 | BWP 4,349,33 |
750 | BWP 4,486,73 |
775 | BWP 4,656,85 |
800 | BWP 4,794,00 |
825 | BWP 4,931,38 |
850 | BWP 5,068,30 |
875 | BWP 5,205,46 |
900 | BWP 5,342,18 |
950 | BWP 5,647,89 |
1000 | BWP 5,920,80 |
1100 | BWP 6,497,79 |
Quantity | A6 |
---|---|
50 | BWP 288,32 |
75 | BWP 360,16 |
100 | BWP 431,97 |
125 | BWP 503,76 |
150 | BWP 575,87 |
175 | BWP 647,58 |
200 | BWP 719,30 |
225 | BWP 790,97 |
250 | BWP 862,95 |
275 | BWP 934,55 |
300 | BWP 1,006,15 |
325 | BWP 1,044,47 |
350 | BWP 1,116,00 |
375 | BWP 1,187,86 |
400 | BWP 1,259,34 |
425 | BWP 1,330,81 |
450 | BWP 1,402,23 |
475 | BWP 1,473,96 |
500 | BWP 1,545,33 |
525 | BWP 1,616,66 |
550 | BWP 1,688,33 |
575 | BWP 1,830,85 |
600 | BWP 1,902,07 |
625 | BWP 1,902,07 |
650 | BWP 1,940,23 |
675 | BWP 2,011,76 |
700 | BWP 2,082,90 |
725 | BWP 2,154,02 |
750 | BWP 2,225,12 |
775 | BWP 2,296,53 |
800 | BWP 2,367,56 |
825 | BWP 2,438,56 |
850 | BWP 2,509,54 |
875 | BWP 2,580,84 |
900 | BWP 2,651,76 |
950 | BWP 2,793,50 |
1000 | BWP 2,902,63 |
1100 | BWP 3,185,96 |
Quantity | A7 |
---|---|
50 | BWP 218,20 |
75 | BWP 255,20 |
100 | BWP 292,53 |
125 | BWP 329,52 |
150 | BWP 366,49 |
175 | BWP 403,46 |
200 | BWP 440,42 |
225 | BWP 477,37 |
250 | BWP 514,30 |
275 | BWP 551,25 |
300 | BWP 588,52 |
325 | BWP 625,45 |
350 | BWP 662,37 |
375 | BWP 699,28 |
400 | BWP 736,18 |
425 | BWP 773,06 |
450 | BWP 809,95 |
475 | BWP 846,83 |
500 | BWP 884,05 |
525 | BWP 920,92 |
550 | BWP 957,78 |
575 | BWP 994,63 |
600 | BWP 1,031,46 |
625 | BWP 1,068,30 |
650 | BWP 1,071,91 |
675 | BWP 1,108,72 |
700 | BWP 1,145,55 |
725 | BWP 1,182,72 |
750 | BWP 1,219,51 |
775 | BWP 1,256,32 |
800 | BWP 1,293,11 |
825 | BWP 1,329,89 |
850 | BWP 1,366,68 |
875 | BWP 1,403,45 |
900 | BWP 1,440,20 |
950 | BWP 1,514,05 |
1000 | BWP 1,587,53 |
1100 | BWP 1,734,75 |
Booklet
Quantity | A5 Gloss Laminated 1 Side |
---|---|
10 | BWP 1,066,32 |
25 | BWP 1,120,86 |
50 | BWP 1,187,56 |
75 | BWP 1,345,75 |
100 | BWP 1,516,67 |
125 | BWP 1,701,31 |
150 | BWP 1,860,60 |
175 | BWP 2,042,50 |
200 | BWP 2,201,21 |
225 | BWP 2,384,61 |
250 | BWP 2,553,82 |
275 | BWP 2,723,39 |
300 | BWP 2,892,02 |
325 | BWP 3,075,41 |
350 | BWP 3,240,72 |
375 | BWP 3,429,16 |
400 | BWP 3,593,89 |
425 | BWP 3,783,83 |
450 | BWP 3,959,08 |
475 | BWP 4,135,17 |
500 | BWP 4,309,84 |
Rubber Stamps
Quantity | 4912 |
---|---|
1 - 200 | BWP 195,00 |
Quantity | SELF INKING PRINTY 4915 |
---|---|
1 - 200 | BWP 405,65 |
Quantity | SELF INKING PRINTY 5460 |
---|---|
1 | BWP 700,84 |
Quantity | SELF INKING PRINTY 4913 |
---|---|
1 - 200 | BWP 305,70 |
Selfie Frames
Quantity | A0 Selfie Frame |
---|---|
1 | BWP 426,00 |
Quantity | A1 SELFIE FRAME |
---|---|
1 | BWP 364,00 |
Quantity | A2 Selfie Frame |
---|---|
1 | BWP 315,00 |
Name Tags
Business Cards
Quantity | Standard Size |
---|---|
100 | BWP 50,00 |
Quantity | Single Sided Standard Business Card | Double Sided Standard business Card | S/Sided With Matte Lamination | D/Sided With MATTE Both SIDES | S/Sided With GLOSS Lamination | D/Sided with GLOSS Both Sides |
---|---|---|---|---|---|---|
100 | BWP 120,00 | BWP 150,00 | BWP 144,00 | BWP 198,00 | BWP 138,00 | BWP 186,00 |
200 | BWP 240,00 | BWP 300,00 | BWP 288,00 | BWP 396,00 | BWP 276,00 | BWP 372,00 |
300 | BWP 360,00 | BWP 450,00 | BWP 432,00 | BWP 594,00 | BWP 414,00 | BWP 558,00 |
400 | BWP 480,00 | BWP 600,00 | BWP 576,00 | BWP 792,00 | BWP 552,00 | BWP 744,00 |
500 | BWP 600,00 | BWP 750,00 | BWP 720,00 | BWP 990,00 | BWP 690,00 | BWP 930,00 |
600 | BWP 720,00 | BWP 900,00 | BWP 864,00 | BWP 1,188,00 | BWP 828,00 | BWP 1,116,00 |
700 | BWP 840,00 | BWP 1,050,00 | BWP 1,008,00 | BWP 1,386,00 | BWP 966,00 | BWP 1,302,00 |
800 | BWP 960,00 | BWP 1,200,00 | BWP 1,152,00 | BWP 1,584,00 | BWP 1,104,00 | BWP 1,488,00 |
900 | BWP 1,080,00 | BWP 1,350,00 | BWP 1,296,00 | BWP 1,782,00 | BWP 1,242,00 | BWP 1,674,00 |
1000 | BWP 1,200,00 | BWP 1,500,00 | BWP 1,440,00 | BWP 1,980,00 | BWP 1,380,00 | BWP 1,860,00 |
1100 | BWP 1,320,00 | BWP 1,650,00 | BWP 1,584,00 | BWP 2,178,00 | BWP 1,518,00 | BWP 2,046,00 |
Business Stationery
Quantity | A4 |
---|---|
50 | BWP 194,34 |
75 | BWP 234,91 |
100 | BWP 275,92 |
125 | BWP 332,72 |
150 | BWP 373,59 |
175 | BWP 417,41 |
200 | BWP 458,14 |
225 | BWP 513,09 |
250 | BWP 553,67 |
275 | BWP 597,14 |
300 | BWP 637,59 |
325 | BWP 693,75 |
350 | BWP 734,03 |
375 | BWP 777,19 |
400 | BWP 817,33 |
425 | BWP 871,64 |
450 | BWP 911,61 |
475 | BWP 954,48 |
500 | BWP 994,31 |
525 | BWP 1,049,80 |
550 | BWP 1,089,49 |
575 | BWP 1,132,02 |
600 | BWP 1,171,55 |
625 | BWP 1,225,21 |
650 | BWP 1,264,94 |
675 | BWP 1,306,82 |
700 | BWP 1,346,05 |
725 | BWP 1,400,91 |
750 | BWP 1,440,00 |
800 | BWP 1,520,83 |
825 | BWP 1,573,85 |
850 | BWP 1,612,62 |
875 | BWP 1,654,20 |
900 | BWP 1,692,84 |
950 | BWP 1,785,55 |
1000 | BWP 1,865,12 |
1100 | BWP 2,050,07 |
Quantity | A4 NOT PERSONALISED (GENERIC) | A4 PERSONALISED CERTIFICATES |
---|---|---|
50 | BWP 209,18 | BWP 382,22 |
75 | BWP 254,22 | BWP 427,26 |
100 | BWP 299,72 | BWP 472,76 |
125 | BWP 360,82 | BWP 533,86 |
150 | BWP 406,17 | BWP 579,21 |
175 | BWP 454,42 | BWP 627,46 |
200 | BWP 499,62 | BWP 672,66 |
225 | BWP 560,40 | BWP 733,44 |
250 | BWP 605,47 | BWP 778,51 |
275 | BWP 653,40 | BWP 826,44 |
300 | BWP 698,31 | BWP 871,35 |
325 | BWP 758,78 | BWP 931,82 |
350 | BWP 803,56 | BWP 976,60 |
375 | BWP 851,16 | BWP 1,024,20 |
400 | BWP 895,79 | BWP 1,068,83 |
425 | BWP 955,93 | BWP 1,128,97 |
450 | BWP 1,000,42 | BWP 1,173,46 |
475 | BWP 1,047,70 | BWP 1,220,74 |
500 | BWP 1,092,03 | BWP 1,265,07 |
525 | BWP 1,160,17 | BWP 1,333,21 |
550 | BWP 1,204,36 | BWP 1,377,40 |
575 | BWP 1,251,33 | BWP 1,424,37 |
600 | BWP 1,295,38 | BWP 1,468,42 |
625 | BWP 1,354,89 | BWP 1,527,93 |
650 | BWP 1,398,79 | BWP 1,571,83 |
675 | BWP 1,445,45 | BWP 1,618,49 |
700 | BWP 1,489,20 | BWP 1,662,24 |
725 | BWP 1,548,40 | BWP 1,721,44 |
750 | BWP 1,591,99 | BWP 1,765,03 |
800 | BWP 1,681,80 | BWP 1,854,84 |
825 | BWP 1,740,68 | BWP 1,913,72 |
850 | BWP 1,783,98 | BWP 1,957,02 |
875 | BWP 1,830,02 | BWP 2,003,06 |
900 | BWP 1,873,18 | BWP 2,046,22 |
950 | BWP 1,974,76 | BWP 2,147,80 |
1000 | BWP 2,070,28 | BWP 2,243,32 |
1100 | BWP 2,274,35 | BWP 2,447,39 |
Quantity | 254mm x 177.8mm |
---|---|
50 | BWP 527,89 |
75 | BWP 619,71 |
100 | BWP 696,75 |
125 | BWP 803,95 |
150 | BWP 896,22 |
175 | BWP 980,69 |
200 | BWP 1,057,19 |
225 | BWP 1,163,72 |
250 | BWP 1,255,40 |
275 | BWP 1,352,94 |
300 | BWP 1,442,52 |
325 | BWP 1,548,37 |
350 | BWP 1,639,40 |
375 | BWP 1,728,56 |
400 | BWP 1,819,28 |
425 | BWP 1,924,74 |
450 | BWP 2,007,21 |
475 | BWP 2,103,38 |
500 | BWP 2,185,83 |
525 | BWP 2,298,64 |
550 | BWP 2,386,65 |
575 | BWP 2,482,17 |
600 | BWP 2,563,99 |
625 | BWP 2,667,82 |
650 | BWP 2,749,36 |
675 | BWP 2,844,21 |
700 | BWP 2,925,44 |
725 | BWP 3,028,60 |
750 | BWP 3,109,55 |
775 | BWP 3,203,70 |
800 | BWP 3,284,36 |
825 | BWP 3,386,85 |
850 | BWP 3,467,18 |
875 | BWP 3,554,89 |
900 | BWP 3,634,94 |
950 | BWP 3,823,44 |
1000 | BWP 3,988,20 |
1100 | BWP 4,369,48 |
Quantity | Single Flap GLOSS Laminated | Single Flap MATT Laminated |
---|---|---|
100 | BWP 4,236,30 | BWP 4,170,44 |
200 | BWP 4,893,29 | BWP 4,761,61 |
300 | BWP 5,578,92 | BWP 5,381,40 |
400 | BWP 6,241,47 | BWP 5,978,09 |
500 | BWP 6,898,48 | BWP 6,569,28 |
600 | BWP 7,584,09 | BWP 7,189,03 |
700 | BWP 8,243,76 | BWP 7,782,88 |
800 | BWP 8,948,43 | BWP 8,421,69 |
900 | BWP 9,633,12 | BWP 9,040,54 |
1000 | BWP 10,312,25 | BWP 9,653,83 |
1100 | BWP 11,016,87 | BWP 10,292,60 |
Marketing Materials
Quantity | A3 | A4 | A5 | A6 |
---|---|---|---|---|
50 | --- | BWP 184,64 | BWP 170,40 | BWP 166,82 |
75 | --- | BWP 222,89 | BWP 180,16 | BWP 168,08 |
100 | --- | BWP 261,59 | BWP 182,66 | BWP 175,94 |
125 | --- | BWP 314,75 | BWP 213,38 | BWP 193,35 |
150 | --- | BWP 353,32 | BWP 232,76 | BWP 197,56 |
175 | --- | BWP 394,77 | BWP 252,12 | BWP 199,47 |
200 | --- | BWP 433,16 | BWP 271,47 | BWP 200,05 |
225 | --- | BWP 486,02 | BWP 306,11 | BWP 221,33 |
250 | --- | BWP 524,28 | BWP 325,40 | BWP 230,78 |
275 | --- | BWP 565,41 | BWP 344,69 | BWP 240,71 |
300 | --- | BWP 603,53 | BWP 363,98 | BWP 250,16 |
325 | --- | BWP 656,06 | BWP 398,05 | BWP 271,94 |
350 | --- | BWP 694,04 | BWP 417,28 | BWP 281,38 |
375 | --- | BWP 734,85 | BWP 436,49 | BWP 291,30 |
400 | --- | BWP 772,68 | BWP 455,68 | BWP 300,72 |
425 | --- | BWP 824,90 | BWP 490,17 | BWP 325,46 |
450 | --- | BWP 862,58 | BWP 509,33 | BWP 335,36 |
475 | --- | BWP 903,09 | BWP 528,46 | BWP 344,78 |
500 | --- | BWP 940,61 | BWP 547,59 | BWP 354,66 |
525 | --- | BWP 992,51 | BWP 581,49 | BWP 375,93 |
550 | --- | BWP 1,029,90 | BWP 600,58 | BWP 385,81 |
575 | --- | BWP 1,070,09 | BWP 619,64 | BWP 395,21 |
600 | --- | BWP 1,107,33 | BWP 638,69 | BWP 405,08 |
625 | --- | BWP 1,158,92 | BWP 673,00 | BWP 429,78 |
650 | --- | BWP 1,196,00 | BWP 692,01 | BWP 439,16 |
675 | --- | BWP 1,235,88 | BWP 711,01 | BWP 449,02 |
700 | --- | BWP 1,272,82 | BWP 729,98 | BWP 458,39 |
725 | --- | BWP 1,324,09 | BWP 763,72 | BWP 480,11 |
750 | --- | BWP 1,360,90 | BWP 782,66 | BWP 489,46 |
800 | --- | BWP 1,437,11 | BWP 820,49 | BWP 508,66 |
825 | --- | BWP 1,488,07 | BWP 854,62 | BWP 533,31 |
850 | --- | BWP 1,524,58 | BWP 873,50 | BWP 543,13 |
875 | --- | BWP 1,563,81 | BWP 892,35 | BWP 552,47 |
900 | --- | BWP 1,600,17 | BWP 911,18 | BWP 562,30 |
950 | --- | BWP 1,687,02 | BWP 963,54 | BWP 593,30 |
1000 | BWP 1,724,80 | BWP 1,762,02 | BWP 1,001,06 | BWP 612,43 |
1001 | BWP 2,060,80 | --- | --- | --- |
1100 | --- | BWP 1,937,77 | BWP 1,091,14 | BWP 665,40 |
2501 | BWP 2,576,00 | --- | --- | --- |
5001 | BWP 3,113,60 | --- | --- | --- |
7501 | BWP 3,651,20 | --- | --- | --- |
10001 | BWP 4,681,60 | --- | --- | --- |
15001 | BWP 5,779,20 | --- | --- | --- |
20001 | BWP 6,753,60 | --- | --- | --- |
Quantity | A5 | A6 | A4 |
---|---|---|---|
50 | BWP 269,56 | BWP 258,34 | BWP 293,15 |
75 | BWP 287,64 | BWP 260,37 | BWP 366,71 |
100 | BWP 291,17 | BWP 275,09 | BWP 441,19 |
125 | BWP 339,29 | BWP 297,57 | BWP 533,04 |
150 | BWP 376,58 | BWP 305,03 | BWP 607,24 |
175 | BWP 413,84 | BWP 308,37 | BWP 687,21 |
200 | BWP 451,07 | BWP 308,56 | BWP 761,12 |
225 | BWP 506,55 | BWP 338,27 | BWP 852,34 |
250 | BWP 543,70 | BWP 356,70 | BWP 925,95 |
275 | BWP 580,52 | BWP 375,59 | BWP 1,005,28 |
300 | BWP 617,90 | BWP 393,98 | BWP 1,078,60 |
325 | BWP 672,73 | BWP 424,73 | BWP 1,169,19 |
350 | BWP 709,73 | BWP 443,09 | BWP 1,242,21 |
375 | BWP 746,70 | BWP 461,96 | BWP 1,320,92 |
400 | BWP 783,64 | BWP 480,32 | BWP 1,393,65 |
425 | BWP 838,78 | BWP 516,98 | BWP 1,483,61 |
450 | BWP 875,64 | BWP 535,81 | BWP 1,556,05 |
475 | BWP 912,46 | BWP 554,15 | BWP 1,634,12 |
500 | BWP 949,26 | BWP 572,96 | BWP 1,706,28 |
525 | BWP 1,003,73 | BWP 603,13 | BWP 1,795,60 |
550 | BWP 1,040,45 | BWP 621,94 | BWP 1,867,44 |
575 | BWP 1,077,13 | BWP 640,24 | BWP 1,944,89 |
600 | BWP 1,113,76 | BWP 659,02 | BWP 2,016,46 |
625 | BWP 1,168,57 | BWP 695,58 | BWP 2,105,15 |
650 | BWP 1,205,13 | BWP 713,84 | BWP 2,176,42 |
675 | BWP 1,241,67 | BWP 732,59 | BWP 2,253,24 |
700 | BWP 1,278,17 | BWP 750,85 | BWP 2,324,20 |
725 | BWP 1,332,31 | BWP 781,44 | BWP 2,412,27 |
750 | BWP 1,368,72 | BWP 799,68 | BWP 2,482,95 |
800 | BWP 1,441,46 | BWP 836,62 | BWP 2,629,52 |
825 | BWP 1,495,93 | BWP 873,06 | BWP 2,716,95 |
850 | BWP 1,532,20 | BWP 891,76 | BWP 2,787,05 |
875 | BWP 1,568,44 | BWP 909,94 | BWP 2,862,60 |
900 | BWP 1,604,64 | BWP 928,61 | BWP 2,932,41 |
950 | BWP 1,694,57 | BWP 977,30 | BWP 3,088,71 |
1000 | BWP 1,766,72 | BWP 1,014,08 | BWP 3,232,86 |
1100 | BWP 1,928,68 | BWP 1,105,27 | BWP 3,552,81 |
Quantity | A4 | A5 | A6 |
---|---|---|---|
1500 | BWP 995,00 | BWP 495,00 | BWP 250,00 |
Quantity | A4 Folded to DL 6pp | Folded DL 4pp | Folded DL 2pp |
---|---|---|---|
50 | BWP 331,41 | BWP 176,71 | BWP 271,05 |
75 | BWP 408,06 | BWP 184,92 | BWP 286,01 |
100 | BWP 485,67 | BWP 192,84 | BWP 300,40 |
125 | BWP 581,97 | BWP 209,55 | BWP 320,30 |
150 | BWP 659,24 | BWP 210,90 | BWP 321,51 |
175 | BWP 742,41 | BWP 223,99 | BWP 346,25 |
