Price List
Business Cards
Quantity | Standard Size |
---|---|
100 | BWP 50,00 |
200 | BWP 100,00 |
300 | BWP 150,00 |
400 | BWP 200,00 |
500 | BWP 250,00 |
600 | BWP 300,00 |
700 | BWP 350,00 |
800 | BWP 400,00 |
900 | BWP 450,00 |
1000 | BWP 500,00 |
1100 | BWP 550,00 |
1200 | BWP 600,00 |
1300 | BWP 650,00 |
1400 | BWP 700,00 |
1500 | BWP 750,00 |
1600 | BWP 800,00 |
Quantity | Single Sided Standard Business Card | Double Sided Standard business Card |
---|---|---|
100 | BWP 120,00 | BWP 150,00 |
200 | BWP 240,00 | BWP 300,00 |
300 | BWP 360,00 | BWP 450,00 |
400 | BWP 480,00 | BWP 600,00 |
500 | BWP 600,00 | BWP 750,00 |
600 | BWP 720,00 | BWP 900,00 |
700 | BWP 840,00 | BWP 1,050,00 |
800 | BWP 960,00 | BWP 1,200,00 |
900 | BWP 1,080,00 | BWP 1,350,00 |
1000 | BWP 1,200,00 | BWP 1,500,00 |
1100 | BWP 1,320,00 | BWP 1,650,00 |
Rubber Stamps
Quantity | 4912 | Special For FRANCISTOWN ONLY |
---|---|---|
1 - 500 | BWP 249,99 | BWP 150,00 |
Quantity | SELF INKING PRINTY 4915 |
---|---|
1 - 200 | BWP 405,65 |
Quantity | SELF INKING PRINTY 5460 |
---|---|
1 - 5000 | BWP 700,84 |
Quantity | Trodat 4727 Dater |
---|---|
1 - 5000 | BWP 612,10 |
Quantity | SELF INKING PRINTY 4913 | Special For FRANCISTOWN ONLY |
---|---|---|
1 - 200 | BWP 305,70 | BWP 250,00 |
Invitation Cards
Quantity | A5 S/side | A5 D/side | A5 Folded To A6 |
---|---|---|---|
50 | BWP 197,43 | BWP 298,52 | BWP 507,76 |
75 | BWP 210,86 | BWP 320,42 | BWP 530,96 |
100 | BWP 216,87 | BWP 327,49 | BWP 539,60 |
125 | BWP 251,65 | BWP 380,02 | BWP 635,40 |
150 | BWP 274,87 | BWP 421,49 | BWP 677,78 |
175 | BWP 298,07 | BWP 462,94 | BWP 720,13 |
200 | BWP 321,26 | BWP 504,35 | BWP 782,01 |
225 | BWP 361,20 | BWP 565,54 | BWP 824,28 |
250 | BWP 384,34 | BWP 606,87 | BWP 866,50 |
275 | BWP 407,46 | BWP 648,18 | BWP 908,69 |
300 | BWP 430,57 | BWP 689,43 | BWP 968,78 |
325 | BWP 468,78 | BWP 748,80 | BWP 1,010,91 |
350 | BWP 491,84 | BWP 789,98 | BWP 1,052,98 |
375 | BWP 514,90 | BWP 831,13 | BWP 1,095,05 |
400 | BWP 537,92 | BWP 872,26 | BWP 1,156,59 |
425 | BWP 577,70 | BWP 933,08 | BWP 1,156,59 |
450 | BWP 600,69 | BWP 974,12 | BWP 1,198,56 |
475 | BWP 623,67 | BWP 1,015,12 | BWP 1,240,49 |
500 | BWP 646,62 | BWP 1,056,08 | BWP 1,282,40 |
525 | BWP 684,66 | BWP 1,115,09 | BWP 1,342,14 |
550 | BWP 707,57 | BWP 1,155,99 | BWP 1,383,97 |
575 | BWP 730,48 | BWP 1,196,84 | BWP 1,425,77 |
600 | BWP 753,36 | BWP 1,237,66 | BWP 1,467,52 |
625 | BWP 792,95 | BWP 1,298,15 | BWP 1,528,73 |
650 | BWP 815,81 | BWP 1,338,89 | BWP 1,570,42 |
675 | BWP 838,63 | BWP 1,379,59 | BWP 1,612,05 |
700 | BWP 861,45 | BWP 1,420,26 | BWP 1,653,66 |
725 | BWP 899,30 | BWP 1,478,93 | BWP 1,713,08 |
750 | BWP 922,06 | BWP 1,519,52 | BWP 1,754,61 |
800 | BWP 967,56 | BWP 1,600,58 | BWP 1,837,58 |
825 | BWP 1,006,97 | BWP 1,660,72 | BWP 1,898,43 |
850 | BWP 1,029,67 | BWP 1,701,17 | BWP 1,939,83 |
875 | BWP 1,052,35 | BWP 1,741,58 | BWP 1,981,18 |
900 | BWP 1,075,02 | BWP 1,781,94 | BWP 2,022,51 |
950 | BWP 1,135,31 | BWP 1,880,56 | BWP 2,122,83 |
1000 | BWP 1,180,50 | BWP 1,961,04 | BWP 2,205,20 |
1100 | BWP 1,298,63 | BWP 2,152,45 | BWP 2,399,94 |
Quantity | A6 S/side | A6 D/side |
---|---|---|
50 | BWP 190,33 | BWP 283,63 |
75 | BWP 192,77 | BWP 286,85 |
100 | BWP 203,08 | BWP 304,17 |
125 | BWP 221,98 | BWP 328,24 |
150 | BWP 228,59 | BWP 338,16 |
175 | BWP 231,69 | BWP 342,71 |
200 | BWP 234,60 | BWP 345,23 |
225 | BWP 258,61 | BWP 377,81 |
250 | BWP 269,38 | BWP 397,75 |
275 | BWP 281,83 | BWP 419,32 |
300 | BWP 292,60 | BWP 439,22 |
325 | BWP 317,12 | BWP 472,88 |
350 | BWP 327,89 | BWP 492,77 |
375 | BWP 340,31 | BWP 514,30 |
400 | BWP 351,09 | BWP 534,17 |
425 | BWP 378,62 | BWP 573,85 |
450 | BWP 391,03 | BWP 595,36 |
475 | BWP 401,77 | BWP 615,22 |
500 | BWP 414,16 | BWP 636,70 |
525 | BWP 436,99 | BWP 668,62 |
550 | BWP 449,38 | BWP 690,09 |
575 | BWP 460,11 | BWP 709,89 |
600 | BWP 472,48 | BWP 731,34 |
625 | BWP 499,97 | BWP 770,93 |
650 | BWP 510,69 | BWP 790,71 |
675 | BWP 523,05 | BWP 812,13 |
700 | BWP 533,75 | BWP 831,89 |
725 | BWP 558,20 | BWP 865,38 |
750 | BWP 568,90 | BWP 885,12 |
800 | BWP 591,93 | BWP 926,25 |
825 | BWP 619,36 | BWP 965,73 |
850 | BWP 631,70 | BWP 987,09 |
875 | BWP 642,36 | BWP 1,006,79 |
900 | BWP 654,70 | BWP 1,028,12 |
950 | BWP 689,76 | BWP 1,081,21 |
1000 | BWP 712,71 | BWP 1,122,17 |
1100 | BWP 773,66 | BWP 1,222,08 |
Name Tags
Marketing Materials
Quantity | A4 | A5 | A6 |
---|---|---|---|
1500 | BWP 995,00 | BWP 495,00 | BWP 250,00 |
3000 | --- | BWP 990,00 | BWP 500,00 |
4500 | --- | BWP 1,485,00 | BWP 750,00 |
6000 | --- | BWP 1,980,00 | BWP 1,000,00 |
7500 | --- | BWP 2,475,00 | BWP 1,250,00 |
9000 | --- | BWP 2,970,00 | BWP 1,500,00 |
10500 | --- | BWP 3,465,00 | BWP 1,750,00 |
Quantity | A4 | A5 | A6 |
---|---|---|---|
50 | BWP 293,15 | BWP 269,56 | BWP 258,34 |
75 | BWP 366,71 | BWP 287,64 | BWP 260,37 |
100 | BWP 441,19 | BWP 291,17 | BWP 275,09 |
125 | BWP 533,04 | BWP 339,29 | BWP 297,57 |
150 | BWP 607,24 | BWP 376,58 | BWP 305,03 |
175 | BWP 687,21 | BWP 413,84 | BWP 308,37 |
200 | BWP 761,12 | BWP 451,07 | BWP 308,56 |
225 | BWP 852,34 | BWP 506,55 | BWP 338,27 |
250 | BWP 925,95 | BWP 543,70 | BWP 356,70 |
275 | BWP 1,005,28 | BWP 580,52 | BWP 375,59 |
300 | BWP 1,078,60 | BWP 617,90 | BWP 393,98 |
325 | BWP 1,169,19 | BWP 672,73 | BWP 424,73 |
350 | BWP 1,242,21 | BWP 709,73 | BWP 443,09 |
375 | BWP 1,320,92 | BWP 746,70 | BWP 461,96 |
400 | BWP 1,393,65 | BWP 783,64 | BWP 480,32 |
425 | BWP 1,483,61 | BWP 838,78 | BWP 516,98 |
450 | BWP 1,556,05 | BWP 875,64 | BWP 535,81 |
475 | BWP 1,634,12 | BWP 912,46 | BWP 554,15 |
500 | BWP 1,706,28 | BWP 949,26 | BWP 572,96 |
525 | BWP 1,795,60 | BWP 1,003,73 | BWP 603,13 |
550 | BWP 1,867,44 | BWP 1,040,45 | BWP 621,94 |
575 | BWP 1,944,89 | BWP 1,077,13 | BWP 640,24 |
600 | BWP 2,016,46 | BWP 1,113,76 | BWP 659,02 |
625 | BWP 2,105,15 | BWP 1,168,57 | BWP 695,58 |
650 | BWP 2,176,42 | BWP 1,205,13 | BWP 713,84 |
675 | BWP 2,253,24 | BWP 1,241,67 | BWP 732,59 |
700 | BWP 2,324,20 | BWP 1,278,17 | BWP 750,85 |
725 | BWP 2,412,27 | BWP 1,332,31 | BWP 781,44 |
750 | BWP 2,482,95 | BWP 1,368,72 | BWP 799,68 |
800 | BWP 2,629,52 | BWP 1,441,46 | BWP 836,62 |
825 | BWP 2,716,95 | BWP 1,495,93 | BWP 873,06 |
850 | BWP 2,787,05 | BWP 1,532,20 | BWP 891,76 |
875 | BWP 2,862,60 | BWP 1,568,44 | BWP 909,94 |
900 | BWP 2,932,41 | BWP 1,604,64 | BWP 928,61 |
950 | BWP 3,088,71 | BWP 1,694,57 | BWP 977,30 |
1000 | BWP 3,232,86 | BWP 1,766,72 | BWP 1,014,08 |
1100 | BWP 3,552,81 | BWP 1,928,68 | BWP 1,105,27 |
Quantity | A4 | A5 | A6 |
---|---|---|---|
50 | BWP 184,64 | BWP 170,40 | BWP 166,82 |
75 | BWP 222,89 | BWP 180,16 | BWP 168,08 |
100 | BWP 261,59 | BWP 182,66 | BWP 175,94 |
125 | BWP 314,75 | BWP 213,38 | BWP 193,35 |
150 | BWP 353,32 | BWP 232,76 | BWP 197,56 |
175 | BWP 394,77 | BWP 252,12 | BWP 199,47 |
200 | BWP 433,16 | BWP 271,47 | BWP 200,05 |
225 | BWP 486,02 | BWP 306,11 | BWP 221,33 |
250 | BWP 524,28 | BWP 325,40 | BWP 230,78 |
275 | BWP 565,41 | BWP 344,69 | BWP 240,71 |
300 | BWP 603,53 | BWP 363,98 | BWP 250,16 |
325 | BWP 656,06 | BWP 398,05 | BWP 271,94 |
350 | BWP 694,04 | BWP 417,28 | BWP 281,38 |
375 | BWP 734,85 | BWP 436,49 | BWP 291,30 |
400 | BWP 772,68 | BWP 455,68 | BWP 300,72 |
425 | BWP 824,90 | BWP 490,17 | BWP 325,46 |
450 | BWP 862,58 | BWP 509,33 | BWP 335,36 |
475 | BWP 903,09 | BWP 528,46 | BWP 344,78 |
500 | BWP 940,61 | BWP 547,59 | BWP 354,66 |
525 | BWP 992,51 | BWP 581,49 | BWP 375,93 |
550 | BWP 1,029,90 | BWP 600,58 | BWP 385,81 |
575 | BWP 1,070,09 | BWP 619,64 | BWP 395,21 |
600 | BWP 1,107,33 | BWP 638,69 | BWP 405,08 |
625 | BWP 1,158,92 | BWP 673,00 | BWP 429,78 |
650 | BWP 1,196,00 | BWP 692,01 | BWP 439,16 |
675 | BWP 1,235,88 | BWP 711,01 | BWP 449,02 |
700 | BWP 1,272,82 | BWP 729,98 | BWP 458,39 |
725 | BWP 1,324,09 | BWP 763,72 | BWP 480,11 |
750 | BWP 1,360,90 | BWP 782,66 | BWP 489,46 |
800 | BWP 1,437,11 | BWP 820,49 | BWP 508,66 |
825 | BWP 1,488,07 | BWP 854,62 | BWP 533,31 |
850 | BWP 1,524,58 | BWP 873,50 | BWP 543,13 |
875 | BWP 1,563,81 | BWP 892,35 | BWP 552,47 |
900 | BWP 1,600,17 | BWP 911,18 | BWP 562,30 |
950 | BWP 1,687,02 | BWP 963,54 | BWP 593,30 |
1000 | BWP 1,762,02 | BWP 1,001,06 | BWP 612,43 |
1100 | BWP 1,937,77 | BWP 1,091,14 | BWP 665,40 |
Quantity | A5 | A4 | A3 | A3-4pp | A3-8pp |
---|---|---|---|---|---|
3000 | BWP 2,200,00 | BWP 2,490,00 | BWP 3,120,00 | BWP 4,480,00 | BWP 7,930,00 |
4000 | BWP 2,320,00 | BWP 2,710,00 | BWP 3,540,00 | BWP 5,290,00 | BWP 9,450,00 |
5000 | BWP 2,440,00 | BWP 2,920,00 | BWP 3,860,00 | BWP 6,100,00 | BWP 10,980,00 |
6000 | BWP 2,550,00 | BWP 3,140,00 | BWP 4,240,00 | BWP 6,790,00 | BWP 12,350,00 |
7000 | BWP 2,670,00 | BWP 3,360,00 | BWP 4,640,00 | BWP 7,580,00 | BWP 13,840,00 |
8000 | BWP 2,780,00 | BWP 3,570,00 | BWP 5,040,00 | BWP 8,370,00 | BWP 15,330,00 |
9000 | BWP 2,900,00 | BWP 3,700,00 | BWP 5,440,00 | BWP 9,230,00 | BWP 16,940,00 |
10000 | BWP 3,020,00 | BWP 3,900,00 | BWP 5,840,00 | BWP 10,020,00 | BWP 18,430,00 |
12500 | BWP 3,310,00 | BWP 4,420,00 | BWP 6,850,00 | BWP 11,770,00 | BWP 22,160,00 |
15000 | BWP 3,660,00 | BWP 5,000,00 | BWP 7,810,00 | BWP 13,820,00 | BWP 26,180,00 |
17500 | BWP 3,860,00 | BWP 5,520,00 | BWP 8,780,00 | BWP 15,760,00 | BWP 29,910,00 |
20000 | BWP 4,140,00 | BWP 6,040,00 | BWP 9,740,00 | BWP 17,700,00 | BWP 33,640,00 |
25000 | BWP 4,700,00 | BWP 7,120,00 | BWP 11,540,00 | BWP 21,680,00 | BWP 41,390,00 |
30000 | BWP 5,260,00 | BWP 8,130,00 | BWP 13,430,00 | BWP 25,550,00 | BWP 48,850,00 |
35000 | BWP 5,820,00 | BWP 9,150,00 | BWP 15,310,00 | BWP 29,420,00 | BWP 56,310,00 |
40000 | BWP 6,380,00 | BWP 10,170,00 | BWP 17,250,00 | BWP 33,470,00 | BWP 63,760,00 |
45000 | BWP 6,840,00 | BWP 10,980,00 | BWP 19,140,00 | BWP 37,340,00 | BWP 71,220,00 |
50000 | BWP 7,390,00 | BWP 11,980,00 | BWP 21,030,00 | BWP 41,210,00 | BWP 78,680,00 |
60000 | BWP 8,640,00 | BWP 14,110,00 | BWP 25,100,00 | BWP 49,250,00 | BWP 96,890,00 |
70000 | BWP 9,740,00 | BWP 16,110,00 | BWP 28,870,00 | BWP 56,990,00 | BWP 108,800,00 |
80000 | BWP 10,840,00 | BWP 18,100,00 | BWP 32,640,00 | BWP 64,730,00 | BWP 123,720,00 |
90000 | BWP 11,740,00 | BWP 20,080,00 | BWP 36,410,00 | BWP 72,470,00 | BWP 138,930,00 |
100000 | --- | BWP 22,070,00 | --- | --- | --- |
Quantity | A4 Folded to DL 6pp | Folded DL 4pp | Folded DL 2pp |
---|---|---|---|
50 | BWP 331,41 | BWP 176,71 | BWP 271,05 |
75 | BWP 408,06 | BWP 184,92 | BWP 286,01 |
100 | BWP 485,67 | BWP 192,84 | BWP 300,40 |
125 | BWP 581,97 | BWP 209,55 | BWP 320,30 |
150 | BWP 659,24 | BWP 210,90 | BWP 321,51 |
175 | BWP 742,41 | BWP 223,99 | BWP 346,25 |
200 | BWP 819,37 | BWP 237,62 | BWP 372,08 |
225 | BWP 915,01 | BWP 263,35 | BWP 409,95 |
250 | BWP 991,66 | BWP 276,96 | BWP 435,75 |
275 | BWP 1,074,14 | BWP 290,56 | BWP 461,51 |
300 | BWP 1,150,49 | BWP 304,17 | BWP 487,27 |
325 | BWP 1,245,44 | BWP 333,60 | BWP 531,89 |
350 | BWP 1,321,48 | BWP 347,19 | BWP 557,60 |
375 | BWP 1,403,28 | BWP 360,77 | BWP 583,31 |
400 | BWP 1,479,00 | BWP 374,35 | BWP 608,99 |
425 | BWP 1,573,30 | BWP 400,00 | BWP 646,76 |
450 | BWP 1,648,71 | BWP 413,54 | BWP 672,40 |
475 | BWP 1,729,86 | BWP 430,11 | BWP 704,09 |
500 | BWP 1,804,97 | BWP 443,64 | BWP 729,71 |
525 | BWP 1,898,62 | BWP 469,26 | BWP 767,40 |
550 | BWP 1,973,46 | BWP 482,79 | BWP 792,99 |
575 | BWP 2,053,97 | BWP 496,29 | BWP 818,55 |
600 | BWP 2,128,50 | BWP 509,80 | BWP 844,11 |
625 | BWP 2,221,50 | BWP 539,11 | BWP 888,48 |
650 | BWP 2,295,72 | BWP 552,61 | BWP 914,00 |
675 | BWP 2,375,58 | BWP 566,08 | BWP 939,51 |
700 | BWP 2,449,50 | BWP 579,54 | BWP 964,99 |
725 | BWP 2,541,84 | BWP 605,10 | BWP 1,002,56 |
750 | BWP 2,615,46 | BWP 618,55 | BWP 1,028,01 |
800 | BWP 2,767,97 | BWP 648,42 | BWP 1,084,87 |
825 | BWP 2,859,66 | BWP 673,94 | BWP 1,122,35 |
850 | BWP 2,932,68 | BWP 687,36 | BWP 1,147,74 |
875 | BWP 3,011,23 | BWP 700,78 | BWP 1,173,12 |
900 | BWP 3,083,93 | BWP 714,17 | BWP 1,198,48 |
950 | BWP 3,247,38 | BWP 756,76 | BWP 1,267,92 |
1000 | BWP 3,397,40 | BWP 783,51 | BWP 1,318,51 |
1100 | BWP 3,730,91 | BWP 851,96 | BWP 1,437,54 |
Quantity | A3 | A1 | A2 |
---|---|---|---|
50 | BWP 280,76 | --- | --- |
75 | BWP 369,12 | --- | --- |
100 | BWP 456,09 | BWP 2,920,40 | BWP 2,646,76 |
125 | BWP 554,92 | BWP 3,000,48 | --- |
150 | BWP 641,28 | BWP 3,068,28 | --- |
175 | BWP 728,41 | BWP 3,136,09 | --- |
200 | BWP 814,17 | BWP 3,203,89 | BWP 2,773,14 |
225 | BWP 911,78 | BWP 3,283,97 | --- |
250 | BWP 996,93 | BWP 3,354,27 | --- |
275 | BWP 1,088,39 | BWP 3,430,16 | --- |
300 | BWP 1,172,93 | BWP 3,500,50 | BWP 2,893,98 |
325 | BWP 1,269,33 | BWP 3,588,68 | --- |
350 | BWP 1,353,25 | BWP 3,659,05 | --- |
375 | BWP 1,437,96 | BWP 3,729,39 | --- |
400 | BWP 1,521,28 | BWP 3,799,76 | BWP 3,014,82 |
425 | BWP 1,616,46 | BWP 3,882,39 | --- |
450 | BWP 1,699,17 | BWP 3,952,76 | --- |
475 | BWP 1,782,67 | BWP 4,023,11 | --- |
500 | BWP 1,871,69 | BWP 4,093,48 | BWP 3,138,11 |
525 | --- | BWP 4,181,67 | --- |
550 | --- | BWP 4,252,02 | --- |
575 | --- | BWP 4,327,92 | --- |
600 | --- | BWP 4,398,27 | BWP 3,272,35 |
625 | --- | BWP 4,448,92 | --- |
650 | --- | BWP 4,551,28 | --- |
675 | --- | BWP 4,621,64 | --- |
700 | --- | BWP 4,691,99 | BWP 3,403,84 |
725 | --- | BWP 4,776,18 | --- |
750 | --- | BWP 4,851,15 | --- |
800 | --- | BWP 5,006,62 | BWP 3,529,77 |
825 | --- | BWP 5,099,43 | --- |
850 | --- | BWP 5,174,38 | --- |
875 | --- | BWP 5,249,35 | --- |
900 | --- | BWP 5,324,32 | BWP 3,655,72 |
950 | --- | BWP 5,486,56 | --- |
1000 | --- | BWP 5,636,50 | BWP 3,781,65 |
1100 | --- | BWP 5,956,60 | BWP 3,915,91 |
Quantity | 254mm x 177.8mm |
---|---|
50 | BWP 527,89 |
75 | BWP 619,71 |
100 | BWP 696,75 |
125 | BWP 803,95 |
150 | BWP 896,22 |
175 | BWP 980,69 |
200 | BWP 1,057,19 |
225 | BWP 1,163,72 |
250 | BWP 1,255,40 |
275 | BWP 1,352,94 |
300 | BWP 1,442,52 |
325 | BWP 1,548,37 |
350 | BWP 1,639,40 |
375 | BWP 1,728,56 |
400 | BWP 1,819,28 |
425 | BWP 1,924,74 |
450 | BWP 2,007,21 |
475 | BWP 2,103,38 |
500 | BWP 2,185,83 |
525 | BWP 2,298,64 |
550 | BWP 2,386,65 |
575 | BWP 2,482,17 |
600 | BWP 2,563,99 |
625 | BWP 2,667,82 |
650 | BWP 2,749,36 |
675 | BWP 2,844,21 |
700 | BWP 2,925,44 |
725 | BWP 3,028,60 |
750 | BWP 3,109,55 |
775 | BWP 3,203,70 |
800 | BWP 3,284,36 |
825 | BWP 3,386,85 |
850 | BWP 3,467,18 |
875 | BWP 3,554,89 |
900 | BWP 3,634,94 |
950 | BWP 3,823,44 |
1000 | BWP 3,988,20 |
1100 | BWP 4,369,48 |
Quantity | A3 Poster Double Sides |
---|---|
1000 | BWP 3,100,00 |
Banners
Quantity | 1 X 2 M | 1 X 3 M | 2 X 3 M |
---|---|---|---|
1 - 100 | BWP 840,00 | BWP 1,064,00 | BWP 1,378,00 |
Quantity | X-BANNER (800 X1800) |
---|---|
1 - 200 | BWP 335,00 |
Company Profile
Quantity | A4-A5 |
---|---|
50 | BWP 535,16 |
75 | BWP 618,24 |
100 | BWP 702,11 |
125 | BWP 805,43 |
150 | BWP 888,99 |
175 | BWP 978,50 |
200 | BWP 1,061,79 |
225 | BWP 1,164,45 |
250 | BWP 1,247,44 |
275 | BWP 1,336,33 |
300 | BWP 1,419,03 |
325 | BWP 1,521,07 |
350 | BWP 1,603,48 |
375 | BWP 1,691,72 |
400 | BWP 1,773,83 |
425 | BWP 1,875,25 |
450 | BWP 1,957,07 |
475 | BWP 2,044,67 |
500 | BWP 2,126,22 |
525 | BWP 2,235,30 |
550 | BWP 2,316,53 |
575 | BWP 2,403,51 |
600 | BWP 2,484,46 |
625 | BWP 2,584,59 |
650 | BWP 2,665,26 |
675 | BWP 2,751,60 |
700 | BWP 2,831,96 |
725 | BWP 2,931,48 |
750 | BWP 3,011,56 |
800 | BWP 3,177,05 |
825 | BWP 3,275,92 |
850 | BWP 3,355,41 |
875 | BWP 3,440,49 |
900 | BWP 3,519,68 |
950 | BWP 3,696,84 |
1000 | BWP 3,866,81 |
1100 | BWP 4,226,48 |
Quantity | A3- A4 |
---|---|
50 | BWP 697,65 |
75 | BWP 871,82 |
100 | BWP 1,043,77 |
125 | BWP 1,228,60 |
150 | BWP 1,399,33 |
175 | BWP 1,571,07 |
200 | BWP 1,740,58 |
225 | BWP 1,922,97 |
250 | BWP 2,091,26 |
275 | BWP 2,266,12 |
300 | BWP 2,433,20 |
325 | BWP 2,613,15 |
350 | BWP 2,779,01 |
375 | BWP 2,945,89 |
400 | BWP 3,110,53 |
425 | BWP 3,288,06 |
450 | BWP 3,451,48 |
475 | BWP 3,615,92 |
500 | BWP 3,785,06 |
525 | BWP 3,972,19 |
550 | BWP 4,140,30 |
575 | BWP 4,310,05 |
600 | BWP 4,478,16 |
625 | BWP 4,659,75 |
650 | BWP 4,827,87 |
675 | BWP 4,997,61 |
700 | BWP 5,165,72 |
725 | BWP 5,347,32 |
750 | BWP 5,515,43 |
800 | BWP 5,858,82 |
825 | BWP 6,040,41 |
850 | BWP 6,208,53 |
875 | BWP 6,378,27 |
900 | BWP 6,546,38 |
950 | BWP 6,896,10 |
1000 | BWP 7,240,86 |
1100 | BWP 7,933,92 |
Funeral Programme
Quantity | A3- A4 |
---|---|
50 | BWP 697,65 |
75 | BWP 871,82 |
100 | BWP 1,043,77 |
125 | BWP 1,228,60 |
150 | BWP 1,399,33 |
175 | BWP 1,571,07 |
200 | BWP 1,740,58 |
225 | BWP 1,922,97 |
250 | BWP 2,091,26 |
275 | BWP 2,266,12 |
300 | BWP 2,433,20 |
325 | BWP 2,613,15 |
350 | BWP 2,779,01 |
375 | BWP 2,945,89 |
400 | BWP 3,110,53 |
425 | BWP 3,288,06 |
450 | BWP 3,451,48 |
475 | BWP 3,615,92 |
500 | BWP 3,785,06 |
525 | BWP 3,972,19 |
550 | BWP 4,140,30 |
575 | BWP 4,310,05 |
600 | BWP 4,478,16 |
625 | BWP 4,659,75 |
650 | BWP 4,827,87 |
675 | BWP 4,997,61 |
700 | BWP 5,165,72 |
725 | BWP 5,347,32 |
750 | BWP 5,515,43 |
800 | BWP 5,858,82 |
825 | BWP 6,040,41 |
850 | BWP 6,208,53 |
875 | BWP 6,378,27 |
900 | BWP 6,546,38 |
950 | BWP 6,896,10 |
1000 | BWP 7,240,86 |
1100 | BWP 7,933,92 |
Quantity | A4-A5 |
---|---|
50 | BWP 535,16 |
75 | BWP 618,24 |
100 | BWP 702,11 |
125 | BWP 805,43 |
150 | BWP 888,99 |
175 | BWP 978,50 |
200 | BWP 1,061,79 |
225 | BWP 1,164,45 |
250 | BWP 1,247,44 |
275 | BWP 1,336,33 |
300 | BWP 1,419,03 |
325 | BWP 1,521,07 |
350 | BWP 1,603,48 |
375 | BWP 1,691,72 |
400 | BWP 1,773,83 |
425 | BWP 1,875,25 |
450 | BWP 1,957,07 |
475 | BWP 2,044,67 |
500 | BWP 2,126,22 |
525 | BWP 2,235,30 |
550 | BWP 2,316,53 |
575 | BWP 2,403,51 |
600 | BWP 2,484,46 |
625 | BWP 2,584,59 |
650 | BWP 2,665,26 |
675 | BWP 2,751,60 |
700 | BWP 2,831,96 |
725 | BWP 2,931,48 |
750 | BWP 3,011,56 |
800 | BWP 3,177,05 |
825 | BWP 3,275,92 |
850 | BWP 3,355,41 |
875 | BWP 3,440,49 |
900 | BWP 3,519,68 |
950 | BWP 3,696,84 |
1000 | BWP 3,866,81 |
1100 | BWP 4,226,48 |
Selfie Frames
Quantity | A0 Selfie Frame |
---|---|
1 | BWP 426,00 |
Quantity | A1 SELFIE FRAME |
---|---|
1 | BWP 364,00 |
Quantity | A2 Selfie Frame |
---|---|
1 | BWP 315,00 |
Booklet
Quantity | A5 Gloss Laminated 1 Side |
---|---|
10 | BWP 1,066,32 |
25 | BWP 1,120,86 |
50 | BWP 1,187,56 |
75 | BWP 1,345,75 |
100 | BWP 1,516,67 |
125 | BWP 1,701,31 |
150 | BWP 1,860,60 |
175 | BWP 2,042,50 |
200 | BWP 2,201,21 |
225 | BWP 2,384,61 |
250 | BWP 2,553,82 |
275 | BWP 2,723,39 |
300 | BWP 2,892,02 |
325 | BWP 3,075,41 |
350 | BWP 3,240,72 |
375 | BWP 3,429,16 |
400 | BWP 3,593,89 |
425 | BWP 3,783,83 |
450 | BWP 3,959,08 |
475 | BWP 4,135,17 |
500 | BWP 4,309,84 |
Business Stationery
Quantity | --- |
---|---|
1 - 5000 | BWP 59,99 |
Quantity | Business card box |
---|---|
1 - 5000 | BWP 40,00 |
Quantity | --- |
---|---|
1 - 5000 | BWP 48,00 |
Quantity | --- |
---|---|
1 - 5000 | BWP 40,00 |
Quantity | A4 |
---|---|
50 | BWP 194,34 |
75 | BWP 234,91 |
100 | BWP 275,92 |
125 | BWP 332,72 |
150 | BWP 373,59 |
175 | BWP 417,41 |
200 | BWP 458,14 |
225 | BWP 513,09 |
250 | BWP 553,67 |
275 | BWP 597,14 |
300 | BWP 637,59 |
325 | BWP 693,75 |
350 | BWP 734,03 |
375 | BWP 777,19 |
400 | BWP 817,33 |
425 | BWP 871,64 |
450 | BWP 911,61 |
475 | BWP 954,48 |
500 | BWP 994,31 |
525 | BWP 1,049,80 |
550 | BWP 1,089,49 |
575 | BWP 1,132,02 |
600 | BWP 1,171,55 |
625 | BWP 1,225,21 |
650 | BWP 1,264,94 |
675 | BWP 1,306,82 |
700 | BWP 1,346,05 |
725 | BWP 1,400,91 |
750 | BWP 1,440,00 |
800 | BWP 1,520,83 |
825 | BWP 1,573,85 |
850 | BWP 1,612,62 |
875 | BWP 1,654,20 |
900 | BWP 1,692,84 |
950 | BWP 1,785,55 |
1000 | BWP 1,865,12 |
1100 | BWP 2,050,07 |
Quantity | A4 NOT PERSONALISED (GENERIC) | A4 PERSONALISED CERTIFICATES |
---|---|---|
50 | BWP 209,18 | BWP 382,22 |
75 | BWP 254,22 | BWP 427,26 |
100 | BWP 299,72 | BWP 472,76 |
125 | BWP 360,82 | BWP 533,86 |
150 | BWP 406,17 | BWP 579,21 |
175 | BWP 454,42 | BWP 627,46 |
200 | BWP 499,62 | BWP 672,66 |
225 | BWP 560,40 | BWP 733,44 |
250 | BWP 605,47 | BWP 778,51 |
